Model Number: 5083 aluminum plate
Brand Name: SCY Best Aluminum
Key Specifications/Special Features:
The 5083 aluminum plate we made is commonly used in the field of ship and boat manufacturing. You can rest assured to make order to SCY best aluminum because we've got C.C.S certification for this plate.Our minimum quantitative is 9 tons. But don’t worry if yours less than that, because this one is in mass production in our factory, you may get it if there is same demands on the list,so don’t give up the chance to contact us, we are always do our best to serve every customer who came to us.Common size Thickness: 0.15-600Width: 30-2600Length: 500-16000
Special size can be produced according to your request.
Special size can be produced according to your request.
| Alloyname | ChemicalComposition(MassFraction)% | |||||||||||||
| Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Zr | Others | Al | |||
| Unit | Total | |||||||||||||
| 5005 | 0.30 | 0.70 | 0.20 | 0.20 | 0.50-1.1 | 0.10 | 0.25 | 0.05 | 0.15 | Remains | ||||
| 5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2-2.8 | 0.15-0.35 | 0.10 | 0.05 | 0.15 | Remains | ||||
| 5083 | 0.40 | 0.40 | 0.10 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Remains | |||
| 5086 | 0.40 | 0.50 | 0.10 | 0.20~0.7 | 3.5~4.5 | 0.05~0.25 | 0.25 | 0.05 | 0.15 | Remains | ||||
| 5182 | 0.2 | 0.35 | 0.15 | 0.20-0.5 | 4.0-5.0 | 0.1 | 0.25 | 0.10 | 0.05 | 0.15 | Remains | |||
| 5454 | 0.25 | 0.40 | 0.10 | 0.50~1.0 | 2.4~3.0 | 0.05~0.20 | 0.25 | 0.20 | 0.05 | 0.15 | Remains | |||
| 5754 | 0.40 | 0.40 | 0.10 | 0.50 | 2.6~3.6 | 0.30 | 0.20 | 0.10~0.6Mn+Cr | 0.15 | 0.05 | 0.15 | Remains | ||
Shipping Information:
- FOB Port: Qingdao
- Lead Time: 25 - 55 days
- Dimensions per Unit: 2440 × 1220 × 550 Centimeters
- Weight per Unit: 2.3 Tons (US)
- Units per Export Carton: 18.4
- Export Carton Dimensions L/W/H: 2455 × 1235 × 565 Centimeters
- Export Carton Weight: 110 Kilograms
Main Export Markets:
- Asia
- Central/South America
- Mid East/Africa


